Period | Project | Description | Client |
---|---|---|---|
08.2007 ~ 09.2009 | Angola, VIANA Shopping Mall Project |
Large retail stores(department store)facilities, 12,630sq.m of total floor area. HVAC, Plumbing & Firefighting works, USD 3,235,000 of total contract amount. |
STECO CO.LTD |
07.2007 ~ 06.2009 | Pangyo HILLSTATE Apartment Project | Apartment Complex with 466 unit, 11 buildings, 68,561 sq.m of total areaHVAC, Plumbing & Fire Protection Works, USD 2,700,000 of total contract amount | HYUNDAI E&C |
06.2007 ~ 08.2008 | KIST L-5 Laboratory Building Project | New Laboratory building with 3-story & 1- basement building, 7,163 sq.m of total areaHVAC, Plumbing & Fire Protection Works, USD 1,200,000 of total contract amount | HYUNDAI E&C |
04.2007 ~ 10.2009 | Police Training Institute Project | Educational & Training Complex with re rooms, Dormitories, Apartments, Gymnasium, Cafeteria etcHVAC, Plumbing & Fire Protection Works, USD 4,3000,000 of total contract amount | HYUNDAI E&C |
04.2007 ~ 08.2007 | EUMSEONG Photovoltaic factory Project | New factory building Manufacturing Solar Modules, 118,290 sq.m of total areaHVAC, Plumbing & Fire Protection Works, USD 1,000,000 of total contract amount | HYUNDAI E&C |
02.2007 ~ 02.2009 | Kesong HANURI Hotel Project | Tourist Hotel Building with 76 room, 5-story , 6,617 sq.m of total area HVAC, Plumbing & Fire Protection Works, Cooling & Heating with EHP System, USD 4,200,000 of total contract amount | HYUNDAI ASAN |
01.2007 ~ 01.2008 | SEMES Cheonan Factory Building Project | New factory building for manufacturing semiconductor, 5-story & 2- basement building, 55,487 sq.m of total area HVAC & Clean Room Facilities Works, USD 4,200,000 of total contract amount | SAMSUNG Engineering |
01.2007 ~ 04.2008 | CHEONGJU University – College of Arts Project | Educational building with 5-story & 1- basement , 167,732 sq.m of total areaHVAC, Plumbing & Fire Protection Works, USD 851,000 of total contract amount | HYUNDAI E&C |
07.2006 ~ 05.2008 | Seoul Metropolitan BORAMAE Medical Center Project |
Renovation for general hospital with 460 beds, 8-story&3-basement buildings, 72,314sq.m. of total floor area. HVAC, Plumbing & Fire Protection Works, Air Quality Control System with Water Chiller, AHU, FCU, VAV etc. USD 6,600,000 of total contract amount. |
Consortium of HYUNDAI E&C & GS E&C |
12.2005 ~ 4.2008 | Gimpo HILLSTATE apartment Project |
Apartment Complex with 587 unit apartment, 16 buildingsHVAC, Plumbing & Fire Protection Works, USD 5,900,000 of total contract amount |
HYUNDAI E&C |